Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Honda Civic VIN 19XFC2F55HE233732 History Records
# | Car ID | 2710908 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 3 | The number of days a car is on the market | |
City | Ontario | City where vehicle has recently been located | |
Dealer ZIP | 91762 | ZIP code of a dealer | |
Seller | CarTime | The entity name selling a car | |
Seller Rating | 3.33 | The rating of a car seller | |
Mileage | 105756.0 mi. | Mileage of a vehicle | |
Price | US$ 13995.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 19XFC2F55HE233732 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: Child Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,ABS Brakes,Traction Control,Vehicle Stability Control System,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Keyless Entry,Air Conditioning,Separate Driver/Front Passenger Climate Controls,Cruise Control,Tachometer,Tilt Steering,Steering Wheel Mounted Controls,Telescopic Steering Column,Adjustable Foot Pedals,Tire Pressure Monitor,AM/FM Radio,Cargo Area Tiedowns,Daytime Running Lights,Steel Wheels,Power Windows,Interval Wipers,Rear Window Defogger,
2019 Nissan Sentra #1220376
2003 Mercury Mountaineer #1220377
2011 Volkswagen Tiguan #1220378
2002 Chevrolet Tracker #1220379
2020 Lexus RC F #1220380
2020 Buick Enclave #1220381
2013 Chrysler 200 #1220382
2020 GMC Terrain #1220383
2015 BMW M4 #1220384
2020 Chevrolet Equinox #1220385
2019 Nissan Altima #1220386
2020 GMC Acadia #1220387