Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Transit Passenger VIN 1FBAX2CG3KKA76537 History Records
# | Car ID | 818909 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XLT LWB RWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 99.2 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Shadow Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 83 | The number of days a car is on the market | |
City | Chesapeake | City where vehicle has recently been located | |
Dealer ZIP | 23322 | ZIP code of a dealer | |
Seller | Vans Of Great Bridge | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 34804.0 mi. | Mileage of a vehicle | |
Price | US$ 31833.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FBAX2CG3KKA76537 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Tow Package, Upgrade Package
Additional Description: 2019 Ford Transit 350 XLT EcoBoost-Med. Roof-15 Passenger Van-3.5L V6, 1 ton, p/w, p/l, c/c, telescoping t/w, dual a/c, ABS, airbags, p/mirrors, am/fm/CD, steering wheel audio controls, Bluetooth, USB, Satellite, aisle seating, sliding side & rear cargo doors w/windows, privacy glass, pass. side running board, tow package, back-up camera & sensors, traction control, factory chrome grille. Remainder of factory 3yr/36,000 mile Bumper to Bumper & 5yr/60,000 mile Powertrain warranty. In service date 3/27/2019.MILES: 34,804Exterior: Shadow BlackInterior: Charcoal ClothVIN: 1FBAX2CG3KKA76537 Price does not include $299 processing feePower Locks,ABS,Traction Control,Vehicle Stability Control System,Airbag,Side Impact Airbags,Electronic Parking Aid,Keyless Entry,Air Conditioning,Cruise Control,Tachometer,Tilt,Steering Wheel Mounted Controls,Telescopic Steering Column,Tire Pressure Monitor,Trip Odometer,AMFM Radio,CD Player,Voice Activated Telephone,Second Row Removable Seat,Third Row Removable Seat,Automatic Headlights,Front Air Dam,Alloy Wheels,Full Size Spare Tire,Power Windows,Power Mirrors,Tinted Windows,Interval Wipers,Rain Sensing Wipers,Rear Defroster,Tow Package
2020 Ford F-150 #2156127
2019 Ford Fusion #2156128
2019 Jeep Cherokee #2156129
2020 BMW X3 #2156130
2003 Chevrolet Silverado 2500HD #2156131
2020 Audi Q3 #2156132
2018 Chevrolet Silverado 2500HD #2156133
2017 Cadillac XT5 #2156134
2020 Audi Q5 #2156135
2018 Nissan Sentra #2156136
2013 Nissan Sentra #2156137
2008 Ford F-450 Super Duty #2156138