Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Ford F-150 VIN 1FTFW1ET3CFA94507 History Records
# | Car ID | 325921 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | FX4 SuperCrew 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 36 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 144.4 in | Wheelbase in inches | |
Width | 97 in | Width in inches | |
Height | 76.4 in | Height in inches | |
Back Legroom | 42.1 in | Back Legroom in inches | |
Power | 365 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 420 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | Anderson | City where vehicle has recently been located | |
Dealer ZIP | 46011 | ZIP code of a dealer | |
Seller | Keywood Holdings, LLC | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 133377.0 mi. | Mileage of a vehicle | |
Price | US$ 19999.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTFW1ET3CFA94507 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Appearance Package, Premium Wheels, Backup Camera, Parking Sensors, Heated Seats, Luxury Package
Additional Description: Edgewood Auto3305 Nichol Ave Anderson Indiana 4601 ABOUT OUR GUARANTEED FINANCING PROGRAM!V6 EcoBoost 3.5L,Automatic 6-Spd,4WD,Appearance Pkg,Luxury Pkg,Hill Start Assist Control,Traction Control,AdvanceTrac,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Sliding Rear Window,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Sony Premium Sound,Sirius Satellite,Navigation System,SYNC,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,Head Curtain Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,Moon Roof,Daytime Running Lights,Fog Lights,Running Boards,Bed Liner,Towing Pkg,Premium Wheels,Oversize Off-Road Tires,
2018 Chevrolet Malibu #2904722
2017 INFINITI QX70 #2904723
2020 Acura ILX #2904724
2020 Ford Fusion Hybrid #2904725
2017 Acura ILX #2904726
2020 INFINITI QX50 #2904727
2021 Audi Q8 #2904728
2020 INFINITI QX60 #2904729
2020 Audi SQ5 #2904730
2020 Audi SQ5 #2904731
2020 Chevrolet Traverse #2904732
2017 Toyota Highlander Hybrid #2904733