Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Ford F-350 SUPER DUTY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Ford F-350 SUPER DUTY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Ford F-350 Super Duty VIN 1FTSW31FX1EB06391 History Records
# | Car ID | 2171269 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty | Model of a car | |
Trim | XLT Crew Cab SB 4WD | Car Trim | |
Production Year | 2001 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 7300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 29 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 156.2 in | Wheelbase in inches | |
Width | 79.9 in | Width in inches | |
Height | 81.2 in | Height in inches | |
Back Legroom | 41.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 21 | The number of days a car is on the market | |
City | Kearney | City where vehicle has recently been located | |
Dealer ZIP | 68847 | ZIP code of a dealer | |
Seller | Auto One Kearney | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 336269.0 mi. | Mileage of a vehicle | |
Price | US$ 5800.0 | Last price of a vehicle in US$ | |
URL | Ford F-350 Super Duty VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FTSW31FX1EB06391 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Tow Package
Additional Description: A/C, Power Steering, Tachometer, Tilt, Front/rear license plate brackets, Chrome front bumper w/lower center trim, Chrome rear step bumper, Color-keyed body-side moldings, Argent box-rail/tailgate moldings, Valance air dam, Argent grille w/chrome surround, Aero halogen headlights, Fog lamps, Pickup box/cargo light, Solar tinted glass, Interval wipers, Black door handles, Removable locking tailgate w/black handle, 2-speed transfer case, 3.73 axle ratio, Four wheel drive, Manual locking front hubs, 78 amp/hr maintenance-free battery, 130 amp alternator, Trailer tow pkg-inc: 7-wire harness, trailer brake wiring kit, trailer tow guide, 172' WB, 8' pickup box w/tie-down hooks & partitionable/stackable storage, front tow hooks, 9,900# GVWR , Mono-beam front axle, Front stabilizer bar, Auxiliary rear springs *Activated when carrying heavy loads*, HD gas shock absorbers, Pwr steering, 38 gallon fuel tank, Color-keyed safety belts w/front seat adjustable D-rings, Dual-note horn
2020 RAM 1500 #1549594
2015 Ford Fusion #1549595
2017 Cadillac CTS #1549596
2014 BMW X1 #1549597
2020 Ford F-150 #1549598
2021 INFINITI QX80 #1549599
2018 Cadillac XT5 #1549600
2017 Honda Pilot #1549601
2021 Kia Telluride #1549602
2020 INFINITI QX60 #1549603
2018 RAM 1500 #1549604
2016 Dodge Charger #1549605