Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 GMC SIERRA 1500 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 GMC SIERRA 1500 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 GMC Sierra 1500 VIN 1GTN2TEH9EZ169971 History Records
# | Car ID | 63973 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | Base 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 74.1 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 285.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Trenton | City where vehicle has recently been located | |
Dealer ZIP | 08619 | ZIP code of a dealer | |
Seller | J & S Auto Haus Hamilton | The entity name selling a car | |
Seller Rating | 3.85 | The rating of a car seller | |
Mileage | 82141.0 mi. | Mileage of a vehicle | |
Price | US$ 18995.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GTN2TEH9EZ169971 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Steel Wheels, Backup Camera
Additional Description: J and S AutoHaus has been in business over 30 years.J & S AutoHaus treats the needs of each individual customer with paramount concern . We know that you have high expectations and as a car dealerwe enjoy the challenge of meeting and exceeding those standards each and everytime . allow us to demonstrate our commitment to excellence !! our experiencedsales staff is here to share its knowledge and enthusiasm with you .We encourage you to browse our online inventory schedule atest drive and investigate financing options . you can also request moreinformation about vehicle or our serviceby calling (609)584-47774WD/AWD,ABS Brakes,Air Conditioning,Automatic Headlights,Cruise Control,Daytime Running Lights,Driver Airbag,Electronic Brake Assistance,Front Side Airbag,Front Split Bench Seat,Full Size Spare Tire,Locking Pickup Truck Tailgate,Passenger Airbag,Pickup Truck Cargo Box Light,Power Door Locks,Side Head Curtain Airbag,Steel Wheels,Steering Wheel Mounted Controls,Tachometer,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2019 Dodge Durango #1299226
2017 Toyota Prius #1299227
2020 GMC Sierra 2500HD #1299228
2020 Chevrolet Silverado 1500 #1299229
1990 Mazda MX-5 Miata #1299230
2018 BMW i3 #1299231
2016 Dodge Challenger #1299232
2012 Hyundai Tucson #1299233
2019 Chrysler Pacifica #1299234
2020 GMC Sierra 2500HD #1299235
2019 Jeep Renegade #1299236
2017 BMW 2 Series #1299237