Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford FLEX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford FLEX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Flex VIN 2FMHK6D86GBA11010 History Records
# | Car ID | 1594583 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Flex | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 117.9 in | Wheelbase in inches | |
Width | 88.8 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 44.3 in | Back Legroom in inches | |
Power | 287 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 254 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 287.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Magnetic | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Sioux Falls | City where vehicle has recently been located | |
Dealer ZIP | 57106 | ZIP code of a dealer | |
Seller | Sioux Falls Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.15 | The rating of a car seller | |
Mileage | 46729.0 mi. | Mileage of a vehicle | |
Price | US$ 21990.0 | Last price of a vehicle in US$ | |
URL | Ford Flex VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2FMHK6D86GBA11010 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System
Additional Description: Introducing the 2016 Ford Flex! Sioux Falls Ford Lincoln wants you to be able to buy a pre-owned car or truck and have worry-free driving. We are so confident in the quality of these pre-owned cars and trucks that we provide a Nice Care package that will take care of the engine, transmission and front rear axles for 12 months or 12,000 miles. Plus, it covers stuff that tends to wear out a little quicker like brake pads, tires, bulbs, battery, wiper blades, hoses, spark plugs and belts for 12 months or 12,000 miles. We have a skilled and knowledgeable sales staff with many years of experience satisfying our customers needs. We'd be happy to answer any questions that you may have. We are here to help you.Navigation System,Power Sunroof
2020 Ford Transit Cargo #2066828
2016 Chevrolet Cruze Limited #2066829
2020 Porsche Taycan #2066830
2011 BMW 3 Series #2066831
2017 Honda Pilot #2066832
2007 Hyundai Tiburon #2066833
2020 Ford Transit Cargo #2066834
2018 Volkswagen Tiguan #2066835
2021 Volkswagen Atlas #2066836
2020 Volkswagen Atlas Cross Sport #2066837
2013 Ford Edge #2066838
2021 Volkswagen Atlas #2066839