Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Honda Civic VIN 2HGFC3B95LH352832 History Records
# | Car ID | 1271297 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | Touring Coupe FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 54.9 in | Height in inches | |
Back Legroom | 35.9 in | Back Legroom in inches | |
Power | 174 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 162 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 174.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Platinum White Pearl | Exterior dominant color of the vehicle | |
Interior Color | White (Ivory) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 44 | The number of days a car is on the market | |
City | Lithia Springs | City where vehicle has recently been located | |
Dealer ZIP | 30122 | ZIP code of a dealer | |
Seller | AutoNation Honda Thornton Road | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 11.0 mi. | Mileage of a vehicle | |
Price | US$ 28205.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2HGFC3B95LH352832 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Bluetooth
Additional Description: Sun/Moonroof,Leather Seats,Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,IVORY; LEATHER SEAT TRIM,PLATINUM WHITE PEARL[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Leather Seats,Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,IVORY, LEATHER SEAT TRIM ,PLATINUM WHITE PEARL
2007 Honda Fit #165074
2020 Honda CR-V #165075
2005 Chevrolet Silverado 2500HD #165076
2020 Jeep Compass #165077
2020 Chevrolet Trax #165078
2017 Honda CR-V #165079
2017 Chevrolet Suburban #165080
2021 Hyundai Tucson #165081
2020 Ford F-350 Super Duty #165082
2009 Honda Civic #165083
2012 Ford E-Series #165084
2011 RAM 1500 #165085