Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Toyota COROLLA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Toyota COROLLA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Toyota Corolla VIN 2T1BU40E39C141079 History Records
# | Car ID | 979837 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Corolla | Model of a car | |
Trim | LE | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.4 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 132 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 128 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 132.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 35.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Ash | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 75 | The number of days a car is on the market | |
City | Grove City | City where vehicle has recently been located | |
Dealer ZIP | 43123 | ZIP code of a dealer | |
Seller | Car Source | The entity name selling a car | |
Seller Rating | 4.21 | The rating of a car seller | |
Mileage | 114607.0 mi. | Mileage of a vehicle | |
Price | US$ 5995.0 | Last price of a vehicle in US$ | |
URL | Toyota Corolla VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2T1BU40E39C141079 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: We are a high volume used vehicle dealership with wholesale pricing! We offer financing for all different types of credit situations. Call us for more info or additional photos. Magnetic Gray Metallic 2009 Toyota Corolla LE FWD 1.8L I4 DOHC Dual VVT-i 4-Speed Automatic Priced below KBB Fair Purchase Price! Odometer is 13775 miles below market average! Awards: * 2009 KBB.com Best Resale Value Awards * 2009 KBB.com Brand Image Awards Come shop the source first. You won't be disappointed.Front Bucket Seats,Rear window defroster,Speed-sensing steering,Split folding rear seat,Telescoping steering wheel,Tilt steering wheel,Display: analog,Rear anti-roll bar,Power steering,Power door mirrors,Passenger vanity mirror,Passenger door bin,Overhead airbag,Outside temperature display,Occupant sensing airbag,Low tire pressure warning,Illuminated entry,Front wheel independent suspension,Front anti-roll bar,Dual front side impact airbags,Dual front impact airbags,Driver vanity mirror,Driver door bin,CD player,Bumpers: body-color,Brake assist,Anti-whiplash front head restraints,AM/FM radio,ABS brakes,Tachometer,Front Center Armrest,Air Conditioning
2020 Ford F-150 #1914448
2014 Ford Explorer #1914449
2020 Ford F-150 #1914450
2017 Mazda MX-5 Miata #1914451
2020 Mazda CX-5 #1914452
2020 Mazda CX-5 #1914453
2018 BMW 3 Series #1914454
2017 Mazda CX-5 #1914455
2020 Chevrolet Bolt EV #1914456
2019 Jeep Grand Cherokee #1914457
2017 Maserati Ghibli #1914458
2020 Mazda CX-5 #1914459