Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 GMC SIERRA 1500 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 GMC SIERRA 1500 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 GMC Sierra 1500 VIN 3GTP1UEH0EG353732 History Records
# | Car ID | 2941143 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 1500 | Model of a car | |
Trim | SLE Crew Cab | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 143.5 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 74.2 in | Height in inches | |
Back Legroom | 40.9 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 285.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Onyx Black | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Modesto | City where vehicle has recently been located | |
Dealer ZIP | 95356 | ZIP code of a dealer | |
Seller | Alfred Matthews Buick GMC Cadillac | The entity name selling a car | |
Seller Rating | 4.13 | The rating of a car seller | |
Mileage | 68030.0 mi. | Mileage of a vehicle | |
Price | US$ 29995.0 | Last price of a vehicle in US$ | |
URL | GMC Sierra 1500 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3GTP1UEH0EG353732 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, Convenience Package
Additional Description: 2WD|ABS (4-Wheel)|AM/FM Stereo|Air Conditioning|Anti-Theft System|Auto 6-Spd HD Overdrive|Backup Camera|Bluetooth Wireless|CD/MP3 (Single Disc)|Convenience Pkg|Cruise Control|Daytime Running Lights|Dual Air Bags|F&R Head Curtain Air Bags|Fog Lights|Hill Start Assist Control|Keyless Entry|Keyless Start|Navigation System|OnStar|Park Assist|Power Door Locks|Power Steering|Power Windows|Premium Wheels|Side Air Bags|SiriusXM Satellite|StabiliTrak|Tilt Wheel|Towing Pkg|Traction Control|V8 EcoTec3 Flex Fuel 5.3L
2020 Jeep Renegade #1994095
2016 Jeep Wrangler #1994096
2009 Cadillac Escalade #1994097
2016 Subaru Forester #1994098
2020 Jeep Cherokee #1994099
2020 Jeep Grand Cherokee #1994100
2020 Jeep Gladiator #1994101
2020 Jeep Renegade #1994102
2011 RAM 1500 #1994103
2018 Chrysler 300 #1994104
2014 Volkswagen Passat #1994105
2017 Kia Sorento #1994106