Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Buick ENCLAVE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Buick ENCLAVE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Buick Enclave VIN 5GALVBED4AJ124730 History Records
# | Car ID | 2916999 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Enclave | Model of a car | |
Trim | CXL1 AWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 72.5 in | Height in inches | |
Back Legroom | 36.9 in | Back Legroom in inches | |
Power | 288 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 288.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 66 | The number of days a car is on the market | |
City | Fresno | City where vehicle has recently been located | |
Dealer ZIP | 93727 | ZIP code of a dealer | |
Seller | Clovis Motor City | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 107661.0 mi. | Mileage of a vehicle | |
Price | US$ 12499.0 | Last price of a vehicle in US$ | |
URL | Buick Enclave VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5GALVBED4AJ124730 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Third Row Seating, Bluetooth, Premium Wheels, Backup Camera, Remote Start, Parking Sensors, Heated Seats
Additional Description: 7-Passenger Seating, ABS (4-Wheel), Air Conditioning, Air Conditioning, Rear, AM/FM Stereo, Anti-Theft System, Backup Camera, Bluetooth Wireless, Bose Premium Sound, CD/MP3 (Single Disc), Color: White, Cooled Seats, Cruise Control, Daytime Running Lights, Dual Air Bags, Dual Moon Roofs, Dual Power Seats, DVD System, F&R Head Curtain Air Bags, Fog Lights, Heated Seats, HID Headlamps, Hit the Road Pkg, Keyless Entry, Keyless Start, Leather, Navigation System, OnStar, Parking Sensors, Power Door Locks, Power Liftgate Release, Power Steering, Power Windows, Premium Wheels, Quad Seating (4 Buckets), Roof Rack, Roof Rails, Running Boards, Side Air Bags, Special Suspension, StabiliTrak, Third Row Seat, Tilt & Telescoping Wheel, Towing Pkg, Traction Control, XM Satellite
2019 Hyundai Tucson #2560090
2017 Mercedes-Benz C-Class #2560091
2017 BMW 7 Series #2560092
2020 Chevrolet Silverado 1500 #2560093
2020 INFINITI QX60 #2560094
2020 Ford F-150 #2560095
2017 Mercedes-Benz C-Class #2560096
2011 Land Rover Range Rover Sport #2560097
2020 Porsche Panamera #2560098
2015 Ford Expedition #2560099
2020 Porsche Cayenne #2560100
2013 Ford Transit Connect #2560101