Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Subaru WRX STI recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Subaru WRX STI problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Subaru WRX STI VIN JF1VA2S60K9816257 History Records
# | Car ID | 2579344 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | WRX STI | Model of a car | |
Trim | Limited AWD with Wing Spoiler | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Manual | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 79.5 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 310 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 290 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Silica | Exterior dominant color of the vehicle | |
Interior Color | Black/Carbon Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Reno | City where vehicle has recently been located | |
Dealer ZIP | 89511 | ZIP code of a dealer | |
Seller | Dolan Lexus | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 14420.0 mi. | Mileage of a vehicle | |
Price | US$ 37294.0 | Last price of a vehicle in US$ | |
URL | Subaru WRX STI VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF1VA2S60K9816257 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: 2019 Subaru WRX Crystal Black Silica STi Close-Ratio 6-Speed Manual AWD 2.5L DOHC Intercooled High Boost Turbocharged 17/22 City/Highway MPG CARFAX One-Owner. Clean CARFAX. Awards: * ALG Residual Value Awards, Residual Value Awards * 2019 Brand Image Awards * 2019 5-Year Cost to Own Awards For more information, feel free to give us a call, send us an e-mail, or visit us. You won't be disappointed.STI Short Throw Shifter,RECARO Front Seats w/Keyless Access,Keyless Access w/Push Button Start,Center Armrest Extension - Black,Auto-Dimming Mirror w/Compass & HomeLink,STI Short Throw Shifter Package,Alloy Wheel Locks,Rear Bumper Applique,Cargo Tray,STI Shift Knob,Popular Package #1,RECARO Performance Design Front Seats
2020 Toyota Camry Hybrid #2867825
2017 Chevrolet Volt #2867826
2020 Toyota Camry Hybrid #2867827
2020 Hyundai Tucson #2867828
2020 Jeep Compass #2867829
2020 Ford F-150 #2867830
2019 Ford Fusion Hybrid #2867831
2017 Chevrolet Silverado 1500 #2867832
2020 Ford F-550 Super Duty Chassis #2867833
2020 Toyota Camry #2867834
2020 Jeep Compass #2867835
2017 Kia Sorento #2867836