Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Subaru Forester VIN JF2SJAGC9HH428059 History Records
# | Car ID | 527674 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5i Premium | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.9 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 68.2 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | ICE SILVER | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 166 | The number of days a car is on the market | |
City | Bartonsville | City where vehicle has recently been located | |
Dealer ZIP | 18321 | ZIP code of a dealer | |
Seller | Colonial Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 29802.0 mi. | Mileage of a vehicle | |
Price | US$ 22300.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF2SJAGC9HH428059 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: 12 MONTH OR 12,000 MILE BUMPER TO BUMPER WARRANTY PLUS FACTORY POWERTRAIN WARRANTY GOOD UNTIL 08-30-2021 OR 60,000 MILES WHICHEVER OCCURS FIRSTABS (4-Wheel),Air Conditioning,Aluminum Wheels,AM/FM Stereo,Backup Camera,Cloth Seats,Compact Disc,Cruise Control,Daytime Running Lights,Dual Air Bags,Dual Heated Seats,Eye Sight Package,Hands Free B/Tooth,Heated Mirrors,Keyless Remote,Panaramic Roof,Power Brakes,Power Locks,Power Mirrors,Power Seat,Power Steering,Power Windows,Rear Air Bags,Rear Defroster,Rear Spoiler,Side Air Bags,Tilt Wheel,Tinted Glass,Traction Control,USB/aux
2017 Volvo S60 #62034
2012 Nissan Altima #62035
2020 Volvo XC90 #62036
2020 Volvo XC90 #62037
2014 BMW X5 #62038
1999 Chrysler Sebring #62039
2020 Mercedes-Benz Metris Cargo #62040
2020 Mercedes-Benz Metris Cargo #62041
2019 Volvo XC40 #62042
2020 Subaru Forester #62043
2017 Chevrolet Traverse #62044
2011 Volvo XC60 #62045