Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Honda ACCORD HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Honda ACCORD HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Honda Accord Hybrid VIN JHMCR6F70HC027444 History Records
# | Car ID | 2984931 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Accord Hybrid | Model of a car | |
Trim | Touring | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 57.5 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 212.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 49.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 47.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 28 | The number of days a car is on the market | |
City | Berkeley | City where vehicle has recently been located | |
Dealer ZIP | 94704 | ZIP code of a dealer | |
Seller | Berkeley Honda | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | 14859.0 mi. | Mileage of a vehicle | |
Price | US$ 21991.0 | Last price of a vehicle in US$ | |
URL | Honda Accord Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | JHMCR6F70HC027444 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors, Heated Seats
Additional Description: COME SEE US AT WWW.BERKELEYHONDA.COMDaytime Running Lights,Fog Lights,Power Windows,Keyless Entry,Power Steering,Alloy Wheels,Navigation System,Power Door Locks,Air Conditioning,Heated Seats,Alarm System,Leather,Keyless Start,Side Air Bags,Bluetooth Wireless,F&R Parking Sensors,Premium Sound,Adaptive Cruise Control,SiriusXM Satellite,Hill Start Assist Control,Power Trunk Release,F&R Head Curtain Air Bags,Multi-View Camera,Tilt & Telescoping Wheel,AM/FM/HD Radio,Honda LaneWatch,Dual Power Seats,Moon Roof,ABS (4-Wheel),CD/MP3 (Single Disc),Lane Depature Warning,Rear Spoiler,Traction Control,Stability Control,Dual Air Bags,LED Headlamps
2020 Honda Civic #32950
2009 Honda Civic #32951
2020 Honda Civic #32952
2017 Honda Accord #32953
2016 Ford Explorer #32954
2006 Toyota RAV4 #32955
2017 Nissan Rogue #32956
2008 Mercedes-Benz E-Class #32957
2010 Honda Accord #32958
2018 Honda Civic Coupe #32959
2020 Jeep Gladiator #32960
2019 Ford Mustang #32961