Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Toyota PRIUS PRIME recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Toyota PRIUS PRIME problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Toyota Prius Prime VIN JTDKARFP0L3155228 History Records
# | Car ID | 2971521 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius Prime | Model of a car | |
Trim | XLE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 55.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 53.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Classic Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 122 | The number of days a car is on the market | |
City | Hayward | City where vehicle has recently been located | |
Dealer ZIP | 94544 | ZIP code of a dealer | |
Seller | AutoNation Toyota Hayward | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 28579.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius Prime VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKARFP0L3155228 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Navigation System,ALL-WEATHER FLOOR LINER PACKAGE,Lane Keeping Assist,ALLOY WHEEL LOCKS,Keyless Start,Bluetooth Connection,50 STATE FEDERAL EMISSIONS,BLACK; SOFTEX SEAT TRIM,CLASSIC SILVER METALLIC[!@@ NL @@!][!@@ NL @@!]Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,ALL-WEATHER FLOOR LINER PACKAGE -inc: all-weather floor liners and cargo liner (PPO) ,ALLOY WHEEL LOCKS (PPO) ,BLACK, SOFTEX SEAT TRIM ,CLASSIC SILVER METALLIC ,50 STATE FEDERAL EMISSIONS
2020 Ford F-150 #1855728
2019 Dodge Grand Caravan #1855729
2010 Honda Odyssey #1855730
2020 Mazda MAZDA3 #1855731
2019 Jeep Cherokee #1855732
2019 Subaru Impreza #1855733
2020 Toyota Yaris #1855734
2017 GMC Acadia #1855735
2019 RAM 1500 #1855736
2020 Mazda CX-30 #1855737
2011 Chevrolet Equinox #1855738
2019 Chrysler 300 #1855739