Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Toyota PRIUS PRIME recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Toyota PRIUS PRIME problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Toyota Prius Prime VIN JTDKARFP1K3109907 History Records
# | Car ID | 2960601 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius Prime | Model of a car | |
Trim | Plus FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 55.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 53.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 77 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | Stevens Creek Toyota | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 6442.0 mi. | Mileage of a vehicle | |
Price | US$ 25995.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius Prime VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKARFP1K3109907 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Certified,,SiriusXM Satellite,Power Windows,AM/FM/HD Radio,Entune,Backup Camera,Heated Seats,Traction Control,F&R Head Curtain Air Bags,Tilt & Telescoping Wheel,Daytime Running Lights,Push Button Start,LED Headlamps,Stability Control,Power Steering,Keyless Entry,Hill Start Assist Control,Lane Departure Alert,Side Air Bags,Alloy Wheels,Air Conditioning,Anti-Lock Braking,Power Door Locks,Premium Sound,Dynamic Radar Cruise Control,Bluetooth Wireless,CD/MP3 (Single Disc),Rear Spoiler,Navigation System,Dual Front Air Bags,Knee Air Bags,This one is ready for a new home CALL NOW
2014 BMW 5 Series #2832274
2019 Dodge Charger #2832275
2020 Jeep Compass #2832276
2020 Hyundai Ioniq Hybrid #2832277
2012 MINI Cooper #2832278
2020 RAM ProMaster City #2832279
2018 INFINITI Q50 #2832280
2018 Toyota Tacoma #2832281
2020 Hyundai Ioniq Hybrid #2832282
2018 Volkswagen Jetta #2832283
2018 Jeep Grand Cherokee #2832284
2020 Hyundai Veloster Turbo #2832285