Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Toyota Prius VIN JTDKN3DU6B5343281 History Records
# | Car ID | 446708 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Car Trim | ||
Production Year | 2011 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Aurora | City where vehicle has recently been located | |
Dealer ZIP | 60506 | ZIP code of a dealer | |
Seller | Leeds Auto Sales | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 125819.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKN3DU6B5343281 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Visit our website www.leedsautosales.com for more information and photos on this or any other of our vehicles or call us today for a test drive (630) 801-7100.ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,CD Player,Child Safety Door Locks,Driver Airbag,Electronic Brake Assistance,Front Air Dam,Front Side Airbag,Interval Wipers,Keyless Entry,Passenger Airbag,Power Adjustable Exterior Mirror,Power Windows,Rear Spoiler,Rear Window Defogger,Second Row Folding Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2017 Lincoln MKC #3373
2017 INFINITI Q50 #3374
2021 Volvo S60 #3375
2020 Ford Fusion #3376
2020 Lincoln MKZ #3377
2020 Lincoln MKZ #3378
2013 Ford F-150 #3379
2017 Lincoln MKX #3380
2018 GMC Canyon #3381
2011 Ford Escape #3382
2017 Dodge Durango #3383
2020 Lincoln Corsair #3384