Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Hyundai ELANTRA COUPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Hyundai ELANTRA COUPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Hyundai Elantra Coupe VIN KMHDH6AE2DU011826 History Records
# | Car ID | 461206 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Elantra Coupe | Model of a car | |
Trim | GS FWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 33.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 148.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK NOIR PEARL | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Yorkville | City where vehicle has recently been located | |
Dealer ZIP | 13495 | ZIP code of a dealer | |
Seller | Carbone Subaru of Utica | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 61976.0 mi. | Mileage of a vehicle | |
Price | US$ 8694.0 | Last price of a vehicle in US$ | |
URL | Hyundai Elantra Coupe VIN decoder | Decode this VIN and get a complete report. | |
VIN | KMHDH6AE2DU011826 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Heated Seats
Additional Description: Odometer is 13688 miles below market average! CARFAX One-Owner.Black Noir Pearl 2013 Hyundai Elantra GS 2D Coupe FWD 6-Speed Automatic with Overdrive 1.8L 4-Cylinder DOHC 16V Dual CVVT PZEV 27/37 City/Highway MPG4 Cylinder Engine,4-Wheel ABS,4-Wheel Disc Brakes,6-Speed A/T,A/C,Adjustable Steering Wheel,Alarm,Aluminum Wheels,AM/FM Stereo,Auto Transmission w/Manual Mode,Bluetooth,Brake Assist,Bucket Seats,CD Player,Cloth Seats,Cruise Control,Daytime Running Lights,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Vanity Mirror,Electronic Stability Control,Emergency Trunk Release,Fog Lamps,Front Wheel Drive,Gasoline Fuel,Heated Driver Seat,Heated Mirrors,iPod/MP3 Input,Keyless Entry,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Door Locks,Power Driver Mirror,Power Steering,Power Windows,Rear Defrost,Satellite Radio,Side Head Air Bag,Steering Wheel Controls,Tire Pressure Monitoring System,Tires - Front Performance,Tires - Rear Performance,Trip Computer
2020 Chevrolet Silverado 1500 #1914850
2011 Hyundai Sonata #1914851
2017 INFINITI QX60 #1914852
2020 Mazda MX-5 Miata #1914853
2020 Mazda CX-5 #1914854
2020 Chevrolet Silverado 1500 #1914855
2005 Toyota 4Runner #1914856
2019 Chevrolet Silverado 1500 #1914857
2017 INFINITI Q50 #1914858
2019 INFINITI QX80 #1914859
2019 INFINITI QX60 #1914860
2008 Hyundai Veracruz #1914861