Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Audi A4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Audi A4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Audi A4 VIN WAUAFAFL9GN007873 History Records
# | Car ID | 383574 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 | Model of a car | |
Trim | 2.0T Premium Sedan FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.6 in | Wheelbase in inches | |
Width | 80.3 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 220 hp @ 4,450 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 220.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Brown | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Kansas City | City where vehicle has recently been located | |
Dealer ZIP | 64120 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 3.71 | The rating of a car seller | |
Mileage | 34796.0 mi. | Mileage of a vehicle | |
Price | US$ 21990.0 | Last price of a vehicle in US$ | |
URL | Audi A4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WAUAFAFL9GN007873 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth, Heated Seats
Additional Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.Xenon Headlamps,4-Cyl, Turbo, 2.0 Liter,Auto, CVT Multitronic,FWD,Alloy Wheels,Traction Control,Electronic Stability Control,ABS (4-Wheel),Keyless Entry,Air Conditioning,Air Conditioning, Rear,Power Windows,Power Door Locks,Cruise Control,Electromechanical Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather Seats,Power Sun Roof,White,Fog Lights,Alarm System
2020 Chevrolet Silverado 3500HD #2184097
2013 Ford Escape #2184098
2020 Jeep Grand Cherokee #2184099
2008 Ford F-250 Super Duty #2184100
2019 Lincoln MKT #2184101
2019 Ford Fusion Hybrid #2184102
2020 Chevrolet Silverado 2500HD #2184103
2006 Dodge RAM 3500 #2184104
2020 Volvo S60 #2184105
2016 Ford F-250 Super Duty #2184106
2020 Toyota Sienna #2184107
2019 Dodge Grand Caravan #2184108