Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 BMW X2 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 BMW X2 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 BMW X2 VIN WBXYN1C06L5P80053 History Records
# | Car ID | 2312062 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X2 | Model of a car | |
Trim | M35i AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 82.6 in | Width in inches | |
Height | 60.1 in | Height in inches | |
Back Legroom | 36.7 in | Back Legroom in inches | |
Power | 302 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 322 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 302.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Mineral Gray Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 238 | The number of days a car is on the market | |
City | Tucson | City where vehicle has recently been located | |
Dealer ZIP | 85705 | ZIP code of a dealer | |
Seller | BMW of Tucson | The entity name selling a car | |
Seller Rating | 4.81 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 50670.0 | Last price of a vehicle in US$ | |
URL | BMW X2 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WBXYN1C06L5P80053 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Bluetooth
Additional Description: PANORAMIC MOONROOF,HEATED FRONT SEATS & STEERING WHEEL,MINERAL GRAY METALLIC,Sun/Moonroof,Navigation System,Keyless Start,Bluetooth Connection,Rear Spoiler,All Wheel Drive,BLACK; SENSATEC UPHOLSTERY[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Navigation System,Keyless Start,PANORAMIC MOONROOF ,Bluetooth Connection,Rear Spoiler,HEATED FRONT SEATS & STEERING WHEEL -inc: Heated Steering Wheel, Heated Front Seats ,BLACK, SENSATEC UPHOLSTERY ,MINERAL GRAY METALLIC ,All Wheel Drive
2015 Mitsubishi Outlander #1897786
2019 Jeep Renegade #1897787
2020 Jeep Grand Cherokee #1897788
2018 Ford Edge #1897789
2020 Honda Accord Hybrid #1897790
2020 Jeep Grand Cherokee #1897791
2013 Chrysler Town & Country #1897792
2021 Jeep Wrangler Unlimited #1897793
2020 Ford Ranger #1897794
2017 Ford Escape #1897795
2015 RAM 1500 #1897796
2018 Ford Explorer #1897797