Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Mercedes-Benz S-CLASS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Mercedes-Benz S-CLASS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Mercedes-Benz S-Class VIN WDDUG6GBXLA525188 History Records
# | Car ID | 2786143 | Internal Car Identification Number |
Make | Mercedes-Benz | The name of car manufacturer | |
Model | S-Class | Model of a car | |
Trim | S 450 Sedan RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 124.6 in | Wheelbase in inches | |
Width | 83.9 in | Width in inches | |
Height | 58.8 in | Height in inches | |
Back Legroom | 34.1 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 362.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | designo Diamond White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 282 | The number of days a car is on the market | |
City | Buena Park | City where vehicle has recently been located | |
Dealer ZIP | 90621 | ZIP code of a dealer | |
Seller | House of Imports | The entity name selling a car | |
Seller Rating | 4.37 | The rating of a car seller | |
Mileage | 9.0 mi. | Mileage of a vehicle | |
Price | US$ 104360.0 | Last price of a vehicle in US$ | |
URL | Mercedes-Benz S-Class VIN decoder | Decode this VIN and get a complete report. | |
VIN | WDDUG6GBXLA525188 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Driver Assistance Package, Sunroof/Moonroof, Navigation System, Bluetooth, Backup Camera, Premium Package, Heated Seats
Additional Description: PREMIUM PACKAGE,DRIVER ASSISTANCE PACKAGE,WHEELS: 19" TWIN 5-SPOKE,DESIGNO DIAMOND WHITE,Dual Moonroof,FRONT & REAR LED LOGO PROJECTORS,Leather Seats,Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,BLACK HEADLINER,BLACK; LEATHER UPHOLSTERY,COMFORT BOX,TIRES: P245/50R18 ALL-SEASON,WHEEL LOCKING BOLTS[!@@ NL @@!][!@@ NL @@!]Dual Moonroof,Leather Seats,Navigation System,COMFORT BOX (PIO) *PRICE TO FOLLOW* ,WHEEL LOCKING BOLTS (PIO) *PRICE TO FOLLOW* ,BLACK HEADLINER ,FRONT & REAR LED LOGO PROJECTORS ,DRIVER ASSISTANCE PACKAGE -inc: Active Distance Assist DISTRONIC, Active Steering Assist, Speed Limit Assist, Automatic Speed Takeover, Extended Restart by Stop & Go, Active Lane Change Assist, Route Based Speed Adaptation, Driver Assistance Package (23P) ,PREMIUM PACKAGE -inc: Power Rear-Window Sunshades, Parking Pilot w/Surround View System, Multicontour Front Seats w/Massage Feature, Heated & Ventilated Front Seats, Surround View Camera, ENERGIZING Comfort, Front Variable Heated Seats, Air Balance Package ,BLACK, LEATHER UPHOLSTERY ,DESIGNO DIAMOND WHITE ,Lane Keeping Assist,Keyless Start,Bluetooth Connection,TIRES: P245/50R18 ALL-SEASON (STD) ,WHEELS: 19" TWIN 5-SPOKE -inc: Tires: P225/40R19 Fr & P245/35R19 Rr All-Season
2020 BMW 5 Series #2807376
2020 Audi A4 #2807377
2020 BMW X5 #2807378
2021 BMW 3 Series #2807379
2020 BMW 2 Series #2807380
2020 BMW 7 Series #2807381
2021 BMW X3 #2807382
2021 BMW 3 Series #2807383
2017 BMW i3 #2807384
2020 BMW 8 Series #2807385
2020 Honda Accord #2807386
2020 Honda Accord #2807387