Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Toyota SUPRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Toyota SUPRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Toyota Supra VIN WZ1DB0C03MW034431 History Records
# | Car ID | 2751266 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Supra | Model of a car | |
Trim | 3.0 Premium RWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 97.2 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 50.9 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 382 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 368 lb-ft @ 1,800 RPM | Torque produced by an engine. | |
Horsepower | 382.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Renaissance Red 2.0 | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 64 | The number of days a car is on the market | |
City | Glenwood Springs | City where vehicle has recently been located | |
Dealer ZIP | 81601 | ZIP code of a dealer | |
Seller | Bighorn Toyota Incorporated | The entity name selling a car | |
Seller Rating | 4.55 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 56065.0 | Last price of a vehicle in US$ | |
URL | Toyota Supra VIN decoder | Decode this VIN and get a complete report. | |
VIN | WZ1DB0C03MW034431 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Premium Package
Additional Description: 2021 Toyota Supra 3.0 RWD 22/30 City/Highway MPGDRIVER ASSIST PACKAGE -inc: Blind Spot Monitor Rear Cross Traffic Alert Adaptive Cruise Control w/Stop & Go Clearance & Back Up Sonar,PREMIUM PACKAGE,CARBON FIBER MIRROR CAPS (TMS),Tires: 255/35ZR19 Front & 275/35ZR19 Rear -inc: tire repair kit,Rocker Panel Extensions,Light Tinted Glass,Galvanized Steel/Aluminum Panels,Liftgate Rear Cargo Access,Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert,Front License Plate Bracket,Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert,Black Power Heated Side Mirrors w/Driver Auto Dimming Power Folding and Turn Signal Indicator,Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets,Fixed Rear Window w/Defroster,Wheels: 19" Forged Aluminum w/Painted Accents,Black Side Windows Trim,Perimeter/Approach Lights,Front Fog Lamps,LED Brakelights,Black Grille,Body-Colored Door Handles,Clearcoat Paint,Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
2020 Nissan Titan #2329789
2021 Jeep Wrangler Unlimited #2329790
2020 Ford Ranger #2329791
2015 Chevrolet Tahoe #2329792
2021 Kia K5 #2329793
2021 Kia K5 #2329794
2020 Cadillac XT6 #2329795
2020 Chevrolet Silverado 1500 #2329796
2020 Audi A4 #2329797
2020 Cadillac XT6 #2329798
2019 Jeep Compass #2329799
2009 Nissan Titan #2329800